| Sunday, November 16, 2003 | ||
|---|---|---|
| C4I DTF - Business Development WG | 1730 | 2000 |
| MARS PTF / RTESS PTF | 1200 | 1700 |
| ORMSC MDA WG | 1000 | 1700 |
| RTESS PTF | 1200 | 1700 |
| Monday, November 17, 2003 | ||
| Architecture Board Plenary | 1300 | 1800 |
| BEI DTF Business Modeling WG | 900 | 1700 |
| C4I DTF - CCI WG | 1300 | 1700 |
| C4I DTF - SOPES WG | 1030 | 1200 |
| C4I DTF Opening Plenary | 900 | 1000 |
| Legacy Transformation PSIG | 900 | 1700 |
| MARS PTF / RTESS PTF | 830 | 1200 |
| Model Integrated Computing for | ||
| Embedded, Real-Time Systems | 830 | 1200 |
| OMG Lunch | 1200 | 1300 |
| OMG New Attendee Orientation | 800 | 845 |
| OMG New Attendee Reception (by invitation only) | 1800 | 1900 |
| ORMSC Plenary | 900 | 1200 |
| RTESS PTF | 1300 | 1700 |
| RTESS PTF - RT Analysis & Design WG | 1300 | 1700 |
| SDO PIM and PSM FTF | 1000 | 1700 |
| Software Radio DSIG | 1300 | 1700 |
| Space DTF Plenary | 900 | 1700 |
| Tutorial 1 | 900 | 1200 |
| Tutorial 2 | 1300 | 1700 |
| Tuesday, November 18, 2003 | ||
| Business Enterprise Integration DTF | ||
| (w/Telecom DTF 0900-1100) | 900 | 1700 |
| C4I DTF - CCI WG | 900 | 1200 |
| C4I DTF - Roadmap WG | 1300 | 1430 |
| C4I DTF Plenary | 1500 | 1700 |
| Legacy Transformation PSIG | 900 | 1700 |
| Liaison SC | 730 | 900 |
| Life Sciences Research DTF Plenary | 900 | 1700 |
| ManTIS Plenary | 900 | 1700 |
| MARS PTF / Telecom DTF / Security SIG | 900 | 1200 |
| MOF2.0-UML2.0 Infrastructure-UML2-Superstructure FTF's Joint Mtg. | 800 | 1200 |
| OMG Board of Directors (Board members only) | 1300 | 1800 |
| OMG Board Of Directors Lunch (Board members only) | 1200 | 1300 |
| OMG Business Committee (Board members only) | 1100 | 1200 |
| OMG Demos | 1200 | 1730 |
| OMG Lunch | 1200 | 1300 |
| OMG Nominating Committee (Board members only) | 1000 | 1100 |
| RTESS PTF Plenary | 900 | 1100 |
| RTESS PTF Plenary | 1300 | 1700 |
| RTF/FTF Chairs Workshop | 1700 | 1800 |
| SDO DSIG Plenary | 1400 | 1700 |
| Security by Design Information Day | 900 | 1700 |
| Space DTF Information Day | 900 | 1200 |
| Space DTF Plenary | 1300 | 1700 |
| Telecom DTF Plenary | 1100 | 1700 |
| Transportation DTF Plenary | 900 | 1600 |
| Tutorial 3 | 900 | 1200 |
| Tutorial 4 | 1300 | 1700 |
| Wednesday, November 19, 2003 | ||
| Analysis & Design PTF Plenary | 900 | 1700 |
| C4I DTF Coalition Day | 900 | 1700 |
| Legacy Transformation PSIG | 900 | 1700 |
| LSR DTF - Cheminformatics WG | 900 | 1100 |
| LSR DTF - Sequence Analysis WG | 1600 | 1700 |
| LSR DTF - LSID Evaluation Team | 1100 | 1200 |
| LSR DTF - Pathways WG | 1400 | 1600 |
| MARS PTF / RTESS PTF / Telecom DTF | 1400 | 1700 |
| MARS PTF Plenary | 900 | 1200 |
| Model Integrated Computing PSIG | 1400 | 1700 |
| OMG Demos | 1000 | 1700 |
| OMG Lunch & Plenary Presentations | 1200 | 1400 |
| OMG Reception hosted by Compuware | 1800 | 2000 |
| Open Collaboration Software Initiative Mtg. | 1400 | 1700 |
| RTESS PTF Plenary | 900 | 1200 |
| SDO PIM and PSM FTF | 1000 | 1700 |
| Space DTF Plenary | 900 | 1700 |
| System Engineering DSIG | 1400 | 1700 |
| Transportation DTF - Air WG | 1400 | 1700 |
| Transportation DTF Plenary | 900 | 1200 |
| Tutorial 5 | 900 | 1200 |
| Tutorial 6 | 1400 | 1700 |
| Thursday, November 20, 2003 | ||
| Architecture Board Plenary | 1300 | 1800 |
| Developing Distributed Embedded Systems For | ||
| Mission-Critical Applications * | 1300 | 1700 |
| GIVAS DTF Plenary | 900 | 1200 |
| Legacy Transformation PSIG | 900 | 1700 |
| Life Sciences Research DTF - Liaison WG | 900 | 1000 |
| Life Sciences Research DTF Plenary | 1000 | 1200 |
| MARS PTF / RTESS PTF / Telecom DTF | 900 | 1200 |
| MARS PTF Plenary | 1300 | 1700 |
| MDA Users SIG | 900 | 1200 |
| OMG Lunch | 1200 | 1300 |
| MOF 2.0 Q/V/T Discussion Meeting | 1400 | 1700 |
| RTESS PTF Plenary | 1300 | 1700 |
| Software Radio DSIG | 900 | 1200 |
| Space DTF Plenary | 900 | 1700 |
| Telecom DTF w/ ITU-T SG16 et al | 1300 | 1700 |
| Friday, November 21, 2003 | ||
| AB, PTC & DTC Plenaries | 830 | 1500 |
Last updated on: 11/09/2007